Echelon hoodie charcoal grey
Regular price
Unit price
per
Sizing Chart
Hoodie Size Chart — Set 1 (Flared Pants + Cropped Hoodie)
| Measurement | XS | S | M | L | XL |
|---|---|---|---|---|---|
| Chest (1" below armpit) | 79 cm | 84 cm | 89 cm | 94 cm | 100 cm |
| Length (shoulder to hem) | 38.5 cm | 40 cm | 41.5 cm | 43 cm | 45 cm |
| Sleeve Length | 58 cm | 59 cm | 60 cm | 61 cm | 62.5 cm |
| Shoulder Width | 34.5 cm | 36 cm | 37.5 cm | 39 cm | 40.5 cm |
| Waist | 65 cm | 70 cm | 75 cm | 80 cm | 86 cm |
Hoodie Size Chart — Set 2 (Shorts + Cropped Hoodie)
| Measurement | XS | S | M | L | XL |
|---|---|---|---|---|---|
| Chest (1" below armpit) | 79 cm | 84 cm | 89 cm | 94 cm | 100 cm |
| Length (shoulder to hem) | 37.5 cm | 39 cm | 40.5 cm | 42 cm | 44 cm |
| Sleeve Length | 58 cm | 59 cm | 60 cm | 61 cm | 62.5 cm |
| Shoulder Width | 34.5 cm | 36 cm | 37.5 cm | 39 cm | 40.5 cm |
Flared Pants — Set 1
| Measurement | XS | S | M | L | XL |
|---|---|---|---|---|---|
| Waist (Unstretched) | 57 cm | 62 cm | 67 cm | 72 cm | 78 cm |
| Waist (Stretched) | 69 cm | 74 cm | 79 cm | 84 cm | 90 cm |
| Hip Circ. | 81 cm | 86 cm | 91 cm | 96 cm | 102 cm |
| Thigh Circ. | 49 cm | 52 cm | 55 cm | 58 cm | 62 cm |
| Inseam | 83 cm | 84 cm | 85 cm | 86 cm | 87 cm |
| Bottom Hem Width | 26 cm | 27 cm | 28 cm | 29 cm | 30.5 cm |
Shorts — Set 2
| Measurement | XS | S | M | L | XL |
|---|---|---|---|---|---|
| Waist (Unstretched) | 57 cm | 62 cm | 67 cm | 72 cm | 78 cm |
| Waist (Stretched) | 69 cm | 74 cm | 79 cm | 84 cm | 90 cm |
| Hip Circ. | 81 cm | 86 cm | 91 cm | 96 cm | 102 cm |
| Inseam | 6 cm | 6.5 cm | 7 cm | 7.5 cm | 8 cm |
| Leg Opening | 48 cm | 50 cm | 52 cm | 54 cm | 57 cm |
| Rise (Crotch to Waistband) | 24 cm | 25 cm | 26 cm | 27 cm | 28.5 cm |
Oversized Jersey (Unisex)
| Size | Chest | Body Length | Shoulder | Sleeve | Neck Opening |
|---|---|---|---|---|---|
| XS | 42" | 26" | 18" | 9" | 7" |
| S | 44" | 27" | 19" | 9.5" | 7.25" |
| M | 46" | 28" | 20" | 10" | 7.5" |
| L | 48" | 30" | 21" | 10.5" | 7.75" |
| XL | 50" | 31" | 22" | 11" | 8" |
| XXL | 52" | 32" | 23" | 11.5" | 8.25" |
| XXXL | 54" | 32" | 24" | 12" | 8.5" |
| XXXXL | 56" | 33" | 25" | 12.5" | 8.75" |
REFLEKT-01 Softshell Tracksuit — Jacket
| Size | Chest (to fit) | Shoulder | Sleeve | Length |
|---|---|---|---|---|
| S | 34–36 | 23 | 22.5 | 26 |
| M | 38–40 | 24 | 23 | 27 |
| L | 42–44 | 25 | 23.5 | 28 |
| XL | 46–48 | 26 | 24 | 29 |
REFLEKT-01 Softshell Tracksuit — Trousers
| Size | Waist (to fit) | Hip | Inseam | Leg Opening |
|---|---|---|---|---|
| S | 28–30 | 21.5 | 25 | 10 |
| M | 30–32 | 23.5 | 26 | 10.5 |
| L | 34–36 | 25.5 | 27 | 11 |
| XL | 38–40 | 27.5 | 28 | 11.5 |
Stay comfortable and stylish with our Echelon hoodie in chocolate brown. Made from soft cotton, this hoodie is perfect for everyday wear and is true to size. Whether you're running errands or lounging at home, our hoodie will keep you comfortable all day long. Upgrade your wardrobe with our Echelon hoodie.
true to size